<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chelsea 2008-09 Season Spreadsheet</title>
	<atom:link href="http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/</link>
	<description>media portfolio and gallery</description>
	<lastBuildDate>Wed, 14 Sep 2011 08:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-219</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-219</guid>
		<description>Ah, Thank you! That was a real blond moment..</description>
		<content:encoded><![CDATA[<p>Ah, Thank you! That was a real blond moment..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-218</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-218</guid>
		<description>Neil: The player list can be updated via the Player Stats sheet. On the left is the list of players in the squad next to their squad number. This list defines the selection of players that can be made throughout the rest of the workbook.

As an aside, Deco is already in there, under Anderson Luis De Souza, which is his real name.</description>
		<content:encoded><![CDATA[<p>Neil: The player list can be updated via the Player Stats sheet. On the left is the list of players in the squad next to their squad number. This list defines the selection of players that can be made throughout the rest of the workbook.</p>
<p>As an aside, Deco is already in there, under Anderson Luis De Souza, which is his real name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-217</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-217</guid>
		<description>Ok, How do i add Deco to it?</description>
		<content:encoded><![CDATA[<p>Ok, How do i add Deco to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zico</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-207</link>
		<dc:creator>Zico</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-207</guid>
		<description>of course &quot;a problem&quot; and &quot;a great&quot;  :D sorry</description>
		<content:encoded><![CDATA[<p>of course &#8220;a problem&#8221; and &#8220;a great&#8221;  <img src='http://www.carefreechris.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zico</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-206</link>
		<dc:creator>Zico</dc:creator>
		<pubDate>Tue, 26 Aug 2008 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-206</guid>
		<description>Thank you so much!!! Sorry for problem because i&#039;ve never heard anything about that macros. By the way, THANK U FOR THAT Spreadsheet!!! It&#039;s great thing!! :D You are the best! cheers!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!! Sorry for problem because i&#8217;ve never heard anything about that macros. By the way, THANK U FOR THAT Spreadsheet!!! It&#8217;s great thing!! <img src='http://www.carefreechris.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  You are the best! cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-204</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-204</guid>
		<description>Zico: The way you have formatted the name to signify a yellow card appears to be correct. However, from your screendump picture you will notice there is a security warning bar above the formula bar. This security warning tells you that macros have not been enabled. As I mentioned above: 

&quot;Note: the spreadsheet uses macros, which need to be enabled for full functionality to be utilised.&quot;

In order to calculate all the values which currently has &quot;###&quot; in them (including the number of yellows/reds), macros need to be enabled. This can be done via the button on the security bar mentioned.</description>
		<content:encoded><![CDATA[<p>Zico: The way you have formatted the name to signify a yellow card appears to be correct. However, from your screendump picture you will notice there is a security warning bar above the formula bar. This security warning tells you that macros have not been enabled. As I mentioned above: </p>
<p>&#8220;Note: the spreadsheet uses macros, which need to be enabled for full functionality to be utilised.&#8221;</p>
<p>In order to calculate all the values which currently has &#8220;###&#8221; in them (including the number of yellows/reds), macros need to be enabled. This can be done via the button on the security bar mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zico</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-203</link>
		<dc:creator>Zico</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-203</guid>
		<description>HI Everyone! Firstly I want to apologize for my English because I&#039;m from Poland and my English is not so well.... but I have a question about yellow &amp; red cards... &#039;cuz in the tab &#039;Player Stats&#039; is note saying: &#039;To mark a player as receiving a yellow or red card, use yellow or red text formatting (from the standard  colour pallette) on the player&#039;s name in the appropriate match in the &#039;Matches&#039; tab.&#039;....and is it mean sth like that?   http://img377.imageshack.us/img377/1820/beztytuukz5.jpg    (on yellow it&#039;s &#039;Terry&#039; &#039;cuz quality is not good)
Because if it&#039;s did good (like i did) why i the tab &#039;Player Stats&#039; nothing is changing? So maybe it&#039;s because of my Excel language? Maybe Polish version of Excel don&#039;t know what is yellow or red in English? is this problem or it&#039;s my fault?
cheers!</description>
		<content:encoded><![CDATA[<p>HI Everyone! Firstly I want to apologize for my English because I&#8217;m from Poland and my English is not so well&#8230;. but I have a question about yellow &amp; red cards&#8230; &#8216;cuz in the tab &#8216;Player Stats&#8217; is note saying: &#8216;To mark a player as receiving a yellow or red card, use yellow or red text formatting (from the standard  colour pallette) on the player&#8217;s name in the appropriate match in the &#8216;Matches&#8217; tab.&#8217;&#8230;.and is it mean sth like that?   <a href="http://img377.imageshack.us/img377/1820/beztytuukz5.jpg" rel="nofollow">http://img377.imageshack.us/img377/1820/beztytuukz5.jpg</a>    (on yellow it&#8217;s &#8216;Terry&#8217; &#8216;cuz quality is not good)<br />
Because if it&#8217;s did good (like i did) why i the tab &#8216;Player Stats&#8217; nothing is changing? So maybe it&#8217;s because of my Excel language? Maybe Polish version of Excel don&#8217;t know what is yellow or red in English? is this problem or it&#8217;s my fault?<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-200</guid>
		<description>Neil: it is not supposed to be unprotected.</description>
		<content:encoded><![CDATA[<p>Neil: it is not supposed to be unprotected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-199</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-199</guid>
		<description>Whats the password to unprotect this?</description>
		<content:encoded><![CDATA[<p>Whats the password to unprotect this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tulga</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/comment-page-1/#comment-164</link>
		<dc:creator>Tulga</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comment-164</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

