<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carefreechris.com &#187; Applications</title>
	<atom:link href="http://www.carefreechris.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carefreechris.com</link>
	<description>media portfolio and gallery</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chelsea FC 2010-11 Season Spreadsheet</title>
		<link>http://www.carefreechris.com/2010/08/16/chelsea-fc-2010-11-season-spreadsheet/</link>
		<comments>http://www.carefreechris.com/2010/08/16/chelsea-fc-2010-11-season-spreadsheet/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[2010-11]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.carefreechris.com/?p=614</guid>
		<description><![CDATA[Following on the popular version from last season, I have again updated the spreadsheet for this new season, adding in functionality and a few sophisticated, customisable graphs so you can keep track of Chelsea&#8217;s 2010-11 season. Just fill in the data as the season progresses,...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_630" class="wp-caption alignright" style="width: 160px"><a href="http://www.carefreechris.com/wp-content/uploads/2010/08/spreadsheet-featured-images.jpg"><img src="http://www.carefreechris.com/wp-content/uploads/2010/08/spreadsheet-featured-images-150x150.jpg" alt="" title="2010-11 Season Spreadsheet" width="150" height="150" class="size-thumbnail wp-image-630" /></a><p class="wp-caption-text">2010-11 Season Spreadsheet</p></div>Following on the popular version from last season, I have again updated the spreadsheet for this new season, adding in functionality and a few sophisticated, customisable graphs so you can keep track of Chelsea&#8217;s 2010-11 season. Just fill in the data as the season progresses, and you can find out a whole array of various statistics in both tabular and graphical form.</p>
<p style="text-align: left;">Examples of the statistics calculated, on both the players and team as a whole, include player appearances, goals and assists, time spent on the pitch, number of games won, drawn and lost, player and team form and more.</p>
<p style="text-align: left;">So, whats new from last year&#8217;s spreadsheet? Firstly, there have been a few tweaks made to make it easier to use. This version also has macros that execute far more quickly and effectively. Charts are now customisable, allowing the user to instantly select data by players, competitions and venues. Finally, to consider the new Premier League rules introduced by the FA, there is a feature to show what the squad status is, how many players are U21 or home-grown and how many squad places are free for foreign players.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.carefreechris.com/images/10-11stats.jpg" width="440" height="280"/></p>
<p align="left">&nbsp;</p>
<p style="text-align: left;">Click <a href="http://www.mediafire.com/?0pnd9dnuaeqfd0r" target="_blank">here</a> to download a copy. Unfortunately, due to the formatting and functionality involved, only an Excel 2007 version is available. Some information such as player transfers, renewed contracts and the first match of the season versus West Brom have been populated to give you an example of how it should be filled in.</p>
<p style="text-align: left;">Note: the spreadsheet uses macros, which need to be enabled for full functionality to be utilised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carefreechris.com/2010/08/16/chelsea-fc-2010-11-season-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chelsea FC 2009-10 Season Spreadsheet</title>
		<link>http://www.carefreechris.com/2009/08/17/chelsea-fc-2009-10-season-spreadsheet/</link>
		<comments>http://www.carefreechris.com/2009/08/17/chelsea-fc-2009-10-season-spreadsheet/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[2009-10]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.carefreechris.com/?p=395</guid>
		<description><![CDATA[&#160; &#160; Following on from last season, I have updated the previous spreadsheet, adding in even more functionality so you can keep track of Chelsea&#8217;s 2009-10 season. Fill in the matches as the season progresses, and you can find out a whole array of various...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.carefreechris.com/images/others/application.jpg" alt="" /></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p style="text-align: left;">Following on from last season, I have updated the previous spreadsheet, adding in even more functionality so you can keep track of Chelsea&#8217;s 2009-10 season. Fill in the matches as the season progresses, and you can find out a whole array of various statistics in both tabular and graphical form.</p>
<p style="text-align: left;">Examples of the statistics calculated, on both the players and team as a whole, include player appearances, goals and assists, time spent on the pitch, number of games won, drawn and lost and much, much more.</p>
<p style="text-align: center;"><a href="09-10PlayerStatsBig.jpg" class="preview"><img class="aligncenter" src="http://www.carefreechris.com/images/09-10PlayerStatsSmall.jpg" alt="" width="512" height="286" /></a></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p style="text-align: left;">Click <a href="http://www.mediafire.com/?wmjw2yxzngy" target="_blank">here</a> to download a copy. Unfortunately, due to the formatting and functionality involved, only an Excel 2007 version is available. Some information such as player transfers, renewed contracts and the first match of the season versus Hull City have been populated to give you an example of how it should be filled in.</p>
<p style="text-align: left;">Note: the spreadsheet uses macros, which need to be enabled for full functionality to be utilised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carefreechris.com/2009/08/17/chelsea-fc-2009-10-season-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chelsea 2008-09 Season Spreadsheet</title>
		<link>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/</link>
		<comments>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/</guid>
		<description><![CDATA[&#160; &#160; A brand new MS Excel spreadsheet has been developed so you can keep track of Chelsea&#8217;s 2008-09 season. Fill in the matches as the season progresses, and you can find out a whole array of various statistics in both tabular and graphical form....]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.carefreechris.com/images/others/application.jpg" alt="" /></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">A brand new MS Excel spreadsheet has been developed so you can keep track of Chelsea&#8217;s 2008-09 season. Fill in the matches as the season progresses, and you can find out a whole array of various statistics in both tabular and graphical form.</p>
<p style="text-align: left;">Examples of the statistics calculated, on both the players and team as a whole, include player appearances, goals and assists, time spent on the pitch, number of games won, drawn and lost and much, much more.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.carefreechris.com/images/0809statspreview.jpg" alt="" /></p>
<p style="text-align: left;">Click <a href="http://www.mediafire.com/file/mzwm1ywutmj/Chelsea Season 2008-2009.xlsm" target="_blank">here</a> to download a copy. Unfortunately, due to the formatting and functionality involved, only an Excel 2007 version is available.</p>
<p style="text-align: left;">Note: the spreadsheet uses macros, which need to be enabled for full functionality to be utilised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carefreechris.com/2008/08/09/chelsea-2008-09-season-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CFCnet Dynamic Screensaver</title>
		<link>http://www.carefreechris.com/2008/01/11/season-review-2007-2008-part-1/</link>
		<comments>http://www.carefreechris.com/2008/01/11/season-review-2007-2008-part-1/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[cfcnet]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[screensaver]]></category>

		<guid isPermaLink="false">http://www.carefreechris.com/?p=13</guid>
		<description><![CDATA[CFCnet have a dynamic screensaver available to download for free. You&#8217;ll never get tired of this screensaver as the content is consistently updated, without you having to lift a finger! See here for more information.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.carefreechris.com/images/others/application.jpg" /></p>
<p>CFCnet have a dynamic screensaver available to download for free. You&#8217;ll never get tired of this screensaver as the content is consistently updated, without you having to lift a finger!</p>
<p align="center"><img src="http://www.carefreechris.com/images/carefreechris-web-pic.jpg" /></p>
<p>See <a href="http://www.cfcnet.co.uk/2008/03/27/download-your-free-chelsea-fc-screensaver/" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carefreechris.com/2008/01/11/season-review-2007-2008-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

